| Allentown Diocese |
| City | Court |
| Ashland | #225 St. Joan of Arc |
| Easton | #358 Easton |
| Frackville | #1029 St. James |
| Girardsville | #1529 St. Cecilia |
| Jim Thorpe | #911 Ryan |
| Pottsville | #26 Santa Maria |
| Shenandoah | #175 Annunciation |
|
| Altoona-Johnstown Diocese |
| City | Court |
| Altoona | #2625 Prince Gallitzin |
| Bellefonte | #448 Rev. Patrick McArdle |
| Cresson | #716 Joan of Arc |
| Ebensburg | #680 Ebensburg |
| Hollidaysburg | #1755 Our Lady of the Alleghenies |
| Johnstown | #647 Our Lady |
| Lock Haven | #399 Ave Maria |
| Mt. Union | #1992 St. Catherine |
| No. Cambria | #722 Our Lady of Victory |
| Renovo | #111 St. Veronica |
| State College | #2521 Blessed Madonna |
| Tyrone | #523 St. Rita |
|
| Erie Diocese |
| City | Court |
| Clarion | #2454 Immac. Concept. Of Clarion |
| Corry | #35 Conception |
| Coudersport | #932 Doyle |
| Emporium | #1059 Bishop Gannon |
| Erie | #5l5 Erie |
| Franklin | #1483 St. Thomas |
| Houtzdale | #646 St. Victoria |
| Kane | #66 Callistus |
| Meadville | #2 Columbia |
| Punxsutawney | #353 St. Rita |
| Reynoldsville | #890 St. Marys |
| Ridgway | #356 St. Leo |
| St. Marys | #95 St. Mary |
| Sharon | #507 Sharon |
| Sheffield | #657 DeLaRoque |
|
| Greensburg Diocese |
| City | Court |
| Apollo | #2180 St. James the Greater |
| Blairsville | #562 St. Theresa |
| Brownsville | #1141 Brownsville |
| Connellsville | #260 Annunciata |
| Greensburg | #306 Seton |
| Indiana | #339 St. Bernard |
| Kittanning | #998 Patricia |
| Latrobe | #230 St. Xavier |
| Monessen | #776 Monessen |
| Mt. Pleasant | #1347 Mtr. Of Perpetual Help |
| New Kensington | #860 New Kensington |
| No. Huntingdon | #1853 Bishop Connare |
| Scottdale | #314 Lambing |
| Uniontown | #505 Uniontown |
| United | #2240 St. Florian |
| Vandergrift | #1008 Vandergrift |
| West Newton | #1315 Miriam |
| Yatesboro | #1726 St. Francis |
|
| Harrisburg Diocese |
| City | Court |
| Lancaster | #1023 Queen of Peace |
| Mt. Carmel | #588 Our Lady of Victory |
|
| Philadelphia Archdiocese |
| City | Court |
| Bensalem | #2230 St. Ephrem |
| Bristol | #1097 St. Mark |
| Glenolden | #1575 St. George |
| Philadelphia | #650 Ave Maria |
| Philadelphia | #1336 Holy Trinity |
| Philadelphia | #1641 Rose Cecilia |
| Philadelphia | #1763 Our Lady of Ransom |
| Philadelphia | #1828 St. Matthew of Mayfair |
| Philadelphia | #2222 St. Dominic |
| Philadelphia | #2617 St. Francis de Sales |
| Philadelphia | #2628 Mystical Rose |
| Upper Darby | #1055 Regina Pacis |
|
| Pittsburgh Diocese |
| City | Court |
| Aliquippa | #565 Woodlawn |
| Bentleyville | #1675 Dolores |
| Bridgeville | #1317 St. Agatha |
| Burgettstown | #1659 Burgettstown |
| Butler | #443 Butler |
| Carmichaels | #1923 Greene Co. |
| Charleroi | #669 Charleroi |
| Coraopolis | #965 Coraopolis |
| Crafton | #508 Chartiers |
| Donora | #372 Donora |
| McKeesport | #221 McKeesport |
| Monongahela | #955 Transfiguration |
| Monroeville | #1868 St. Rene |
| Natarona | #849 Price |
| New Brighton | #1695 New Brighton |
| Pittsburgh | #655 Bellevue |
| Pittsburgh | #664 Allegheny |
| Pittsburgh | #959 Isabella |
| Pittsburgh | #1560 Sacred Heart of North Hills |
| Richeyville | #1909 St. Anne de Beaupre |
| Springdale | #1269 Springdale |
| Turtle Creek | #759 Westinghouse |
| Washington | #1651 Washington |
|
| Scranton Diocese |
| City | Court |
| Honesdale | #418 St. Martin |
| Williamsport | #532 Our Lady of Victory |